All Repacks
Sorted by EV %, descending
SortEV %
Loading repacks.
Repack results
| Top Chase | Promo Code | Repack Link | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PackScout EV calculated from platform data. Not financial or gambling advice
Sorted by EV %, descending
Loading repacks.
| Top Chase | Promo Code | Repack Link | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PackScout EV calculated from platform data. Not financial or gambling advice
Sorted by EV %, descending
| Top Chase | Promo Code | Repack Link | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Cards | Pack Price: $100.00. | EV %: 98.8%. | 100% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $10,000.00. | Upside: 100x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · League of Legends | Pack Price: $250.00. | Mostly vendor value. 910 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 98.32%.Mostly vendor value. 910 paid pulls in the last 7 days, blended with the vendor's EV. | 99.32% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $18,000.00. | Upside: 72x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Sports Cards | Pack Price: $250.00. | Mostly vendor value. 268 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 98.13%.Mostly vendor value. 268 paid pulls in the last 7 days, blended with the vendor's EV. | 91.64% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $11,000.00. | Upside: 44x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · League of Legends | Pack Price: $100.00. | EV %: 97.15%. | 92.94% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $6,600.00. | Upside: 66x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · One Piece | Pack Price: $250.00. | EV %: 96.75%. | 92.94% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $14,500.00. | Upside: 58x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $500.00. | EV %: 96.48%. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $36,000.00. | Upside: 72x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 96.39%. | 93% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $5,000.00. | Upside: 50x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $2,500.00. | EV %: 95.98%. | 100% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $110,000.00. | Upside: 44x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $5,000.00. | EV %: 95.87%. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $250,000.00. | Upside: 50x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Sports Cards | Pack Price: $50.00. | EV %: 95.85%. | 100% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $4,500.00. | Upside: 90x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · One Piece | Pack Price: $1,000.00. | Mostly vendor value. 739 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 95.68%.Mostly vendor value. 739 paid pulls in the last 7 days, blended with the vendor's EV. | 92.02% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $31,000.00. | Upside: 31x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · Dragon Ball | Pack Price: $250.00. | Mostly vendor value. 394 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 95.34%.Mostly vendor value. 394 paid pulls in the last 7 days, blended with the vendor's EV. | 98.06% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $14,000.00. | Upside: 56x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · Pokémon | Pack Price: $500.00. | EV %: 95.16%. | 93% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $36,000.00. | Upside: 72x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon · Watches | Pack Price: $500.00. | EV %: 95.07%. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $24,168.00. | Upside: 48x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Dragon Ball | Pack Price: $100.00. | EV %: 95%. | 100% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $7,000.00. | Upside: 70x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Dragon Ball | Pack Price: $50.00. | EV %: 94.96%. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $5,000.00. | Upside: 100x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · League of Legends | Pack Price: $50.00. | EV %: 94.93%. | 99.94% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $4,500.00. | Upside: 90x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Sports Cards | Pack Price: $500.00. | Mostly vendor value. 562 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 94.8%.Mostly vendor value. 562 paid pulls in the last 7 days, blended with the vendor's EV. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $15,000.00. | Upside: 30x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · Pokémon | Pack Price: $250.00. | EV %: 94.75%. | 93% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $15,000.00. | Upside: 60x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Sports Cards | Pack Price: $250.00. | Mostly vendor value. 205 paid pulls in the last 7 days, blended with the vendor's EV. | EV %: 94.28%.Mostly vendor value. 205 paid pulls in the last 7 days, blended with the vendor's EV. | 91.4% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $11,000.00. | Upside: 44x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · Pokémon | Pack Price: $100.00. | EV %: 93.88%. | 93% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $7,400.00. | Upside: 74x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $25.00. | EV %: 93.49%. | 100% | Buyback %: 85%.Vendor-stated buyback rate. | Top Chase Value: $482.00. | Upside: 19x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $80.00. | Vendor value. No paid pulls seen in the last 7 days. | EV %: 93.48%.Vendor value. No paid pulls seen in the last 7 days. | 64.79% | Buyback %: 90%.Vendor-stated buyback rate. | Top Chase Value: $4,000.00. | Upside: 50x. | Promo: unavailable. | Open on Collector Crypt in a new tab | |||
| Trading Card Games · Pokémon | Pack Price: $50.00. | EV %: 93.39%. | 93% | Buyback %: 85%.Vendor-stated buyback rate. | Top Chase Value: $3,500.00. | Upside: 70x. | Promo: unavailable. | Open on Collector Crypt in a new tab | ||||
| Trading Card Games · Pokémon | Pack Price: $1,000.00. | EV %: 93.16%. | 93% | Buyback %: 93%.Vendor-stated buyback rate. | Top Chase Value: $40,000.00. | Upside: 40x. | Promo: unavailable. | Open on Collector Crypt in a new tab |
PackScout EV calculated from platform data. Not financial or gambling advice