All Repacks
Loading repacks.
Sorted by EV %, descending
| Vendor | Category | Top Chase | Promo Code | Repack Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Cards · Multi-Sport · Watches | Pack Price: $5,000.00. | EV %: 95.31%. Negative. Calculated from Phygitals-reported EV × buyback. | 65.45% | Buyback %: 100%. | Top Chase Value: $141,882.42. | Upside: 28x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $2,500.00. | EV %: 92.48%. Negative. Calculated from Phygitals-reported EV × buyback. | 65.45% | Buyback %: 100%. | Top Chase Value: $141,882.42. | Upside: 57x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $1,000.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 90x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $1,000.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $48,000.00. | Upside: 48x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $500.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 60x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $100.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 900x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $500.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 180x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $50.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 1,800x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $500.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $48,000.00. | Upside: 96x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 360x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 360x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $3,000.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $48,000.00. | Upside: 192x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $1,000.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $25.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $90,000.00. | Upside: 3,600x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $100.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $48,000.00. | Upside: 480x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 120x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $1,000.00. | EV %: 88.64%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $8,650.00. | Upside: 8.7x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $25.00. | EV %: 88.12%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $252.00. | Upside: 10x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $2,500.00. | EV %: 87.84%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 12x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $500.00. | EV %: 87.45%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $4,250.00. | Upside: 8.5x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $100.00. | EV %: 85.09%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $960.00. | Upside: 9.6x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport | Pack Price: $50.00. | EV $: unavailable. | EV %: unavailable. | 75.5% | Buyback %: unavailable. | Top Chase Value: unavailable. | Upside: unavailable. | Promo: unavailable. | Open repack | |||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV $: unavailable. | EV %: unavailable. | 62.5% | Buyback %: unavailable. | Top chase: unavailable. | Top Chase Value: unavailable. | Upside: unavailable. | Promo: unavailable. | Open repack | ||
| Sports Cards · Multi-Sport | Pack Price: $250.00. | EV $: unavailable. | EV %: unavailable. | 75.5% | Buyback %: unavailable. | Top Chase Value: unavailable. | Upside: unavailable. | Promo: unavailable. | Open repack |
PackScout EV calculated from platform data. Not financial or gambling advice