All Repacks
Loading repacks.
Sorted by EV %, descending
| Vendor | Category | Top Chase | Promo Code | Repack Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Cards · Football | Pack Price: $25.00. | EV %: 96.64%. Negative. Observed from 21,663 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $748.85. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 96.23%. Negative. Observed from 104 paid pulls over 7 days × buyback. | 94.33% | Buyback %: 100%. | Top Chase Value: $27,573.87. | Upside: 28x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $100.00. | EV %: 95.12%. Negative. Observed from 5,092 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $2,981.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $250.00. | EV %: 92.52%. Negative. Calculated from Phygitals-reported EV × buyback. | 73.73% | Buyback %: 100%. | Top Chase Value: $24,581.02. | Upside: 98x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $100.00. | EV %: 92.41%. Negative. Calculated from Phygitals-reported EV × buyback. | 73.73% | Buyback %: 100%. | Top Chase Value: $29,063.00. | Upside: 291x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 92.38%. Negative. Calculated from Phygitals-reported EV × buyback. | 87.76% | Buyback %: 100%. | Top Chase Value: $45,000.00. | Upside: 45x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $500.00. | EV %: 92.29%. Negative. Calculated from Phygitals-reported EV × buyback. | 89% | Buyback %: 100%. | Top Chase Value: $22,882.06. | Upside: 46x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $500.00. | EV %: 92.16%. Negative. Calculated from Phygitals-reported EV × buyback. | 89% | Buyback %: 90%. | Top Chase Value: $29,063.00. | Upside: 58x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $250.00. | EV %: 92.13%. Negative. Calculated from Phygitals-reported EV × buyback. | 87.59% | Buyback %: 90%. | Top Chase Value: $29,063.00. | Upside: 116x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 91.97%. Negative. Calculated from Phygitals-reported EV × buyback. | 83.89% | Buyback %: 90%. | Top Chase Value: $29,063.00. | Upside: 29x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $2,500.00. | EV %: 91.89%. Negative. Calculated from Phygitals-reported EV × buyback. | 65.45% | Buyback %: 90%. | Top Chase Value: $62,239.48. | Upside: 25x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $50.00. | EV %: 91.66%. Negative. Calculated from Phygitals-reported EV × buyback. | 85.2% | Buyback %: 100%. | Top Chase Value: $4,952.00. | Upside: 99x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $25.00. | EV %: 91.32%. Negative. Calculated from Phygitals-reported EV × buyback. | 88.37% | Buyback %: 100%. | Top Chase Value: $9,932.64. | Upside: 397x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $350.00. | EV %: 90.76%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $4,958.00. | Upside: 14x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $100.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 300x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $250.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 120x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $50.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 600x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $500.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 60x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $25.00. | EV %: 90.00%. Negative. Calculated from Tilt Rips-reported EV × buyback. | 79% | Buyback %: 90%. | Top Chase Value: $30,000.00. | Upside: 1,200x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 87.38%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $11,500.00. | Upside: 12x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $25.00. | EV %: 86.96%. Negative. Calculated from Phygitals-reported EV × buyback. | 87.7% | Buyback %: 85%. | Top Chase Value: $2,981.00. | Upside: 119x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $100.00. | EV %: 86.96%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $960.00. | Upside: 9.6x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $50.00. | EV %: 86.30%. Negative. Calculated from Phygitals-reported EV × buyback. | 89% | Buyback %: 85%. | Top Chase Value: $4,952.00. | Upside: 99x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $2,500.00. | EV %: 81.22%. Negative. Calculated from Courtyard-reported EV × buyback. | 87.94% | Buyback %: 84.6%. | Top Chase Value: $29,768.00. | Upside: 12x. | Promo: unavailable. | Open repack |
PackScout EV calculated from platform data. Not financial or gambling advice