All Repacks
Loading repacks.
Sorted by EV %, descending
| Vendor | Category | Top Chase | Promo Code | Repack Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Cards | Pack Price: $1,000.00. | EV %: 105.81%. Positive. Observed from 469 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $2,566.72. | Upside: 2.6x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $1,000.00. | EV %: 93.20%. Negative. Observed from 493 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $29,561.38. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Soccer | Pack Price: $25.00. | EV %: 103.88%. Positive. | 89% | Buyback %: 90%. | Top Chase Value: $215.00. | Upside: 8.6x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 97.58%. Negative. Observed from 8,009 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $239.78. | Upside: 2.4x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $25.00. | EV %: 97.24%. Negative. Observed from 29,001 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $67.00. | Upside: 2.7x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $25.00. | EV %: 96.52%. Negative. Observed from 93,681 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $748.85. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $25.00. | EV %: 96.64%. Negative. Observed from 21,663 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $748.85. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $1,000.00. | EV %: 96.23%. Negative. Observed from 104 paid pulls over 7 days × buyback. | 94.31% | Buyback %: 100%. | Top Chase Value: $27,573.87. | Upside: 28x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $2,500.00. | EV %: 95.53%. Negative. Observed from 136 paid pulls over 7 days × buyback. | 74.16% | Buyback %: 100%. | Top Chase Value: $62,239.48. | Upside: 25x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Multi-Sport · Watches | Pack Price: $5,000.00. | EV %: 95.31%. Negative. Calculated from Phygitals-reported EV × buyback. | 65.43% | Buyback %: 100%. | Top Chase Value: $141,882.42. | Upside: 28x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Football | Pack Price: $100.00. | EV %: 95.12%. Negative. Observed from 5,092 paid pulls over 7 days × buyback. | 100% | Buyback %: 100%. | Top Chase Value: $2,981.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $500.00. | EV %: 94.86%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 82.72% | Buyback %: 93%. | Top Chase Value: $15,000.00. | Upside: 30x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $250.00. | EV %: 94.52%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 83.31% | Buyback %: 90%. | Top Chase Value: $11,000.00. | Upside: 44x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 94.51%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 83.16% | Buyback %: 90%. | Top Chase Value: $5,000.00. | Upside: 50x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 94.48%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 100% | Buyback %: 90%. | Top Chase Value: $10,000.00. | Upside: 100x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 94.47%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 88.23% | Buyback %: 90%. | Top Chase Value: $5,000.00. | Upside: 50x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $250.00. | EV %: 94.46%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 83.31% | Buyback %: 90%. | Top Chase Value: $12,000.00. | Upside: 48x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 94.45%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 91.95% | Buyback %: 90%. | Top Chase Value: $5,000.00. | Upside: 50x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $250.00. | EV %: 94.44%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 93% | Buyback %: 90%. | Top Chase Value: $11,000.00. | Upside: 44x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $50.00. | EV %: 94.42%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 100% | Buyback %: 90%. | Top Chase Value: $4,500.00. | Upside: 90x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $250.00. | EV %: 94.40%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 92.37% | Buyback %: 90%. | Top Chase Value: $15,000.00. | Upside: 60x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Soccer | Pack Price: $100.00. | EV %: 94.39%. Negative. | 89% | Buyback %: 90%. | Top Chase Value: $830.00. | Upside: 8.3x. | Promo: unavailable. | Open repack | ||||
| Sports Cards | Pack Price: $100.00. | EV %: 94.38%. Negative. Calculated from Collector Crypt-reported EV × buyback. | 93% | Buyback %: 90%. | Top Chase Value: $10,000.00. | Upside: 100x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Basketball | Pack Price: $5,000.00. | EV %: 93.82%. Negative. Calculated from Phygitals-reported EV × buyback. | 73.71% | Buyback %: 92%. | Top Chase Value: $141,882.42. | Upside: 28x. | Promo: unavailable. | Open repack | ||||
| Sports Cards · Soccer | Pack Price: $1,000.00. | EV %: 93.03%. Negative. Calculated from Phygitals-reported EV × buyback. | 65.43% | Buyback %: 90%. | Top Chase Value: $22,882.06. | Upside: 23x. | Promo: unavailable. | Open repack |
PackScout EV calculated from platform data. Not financial or gambling advice